📄 awstats092025.islandholidaytours.com.txt

Size: 75,884 bytes
Path: //home/islandholiday/tmp/awstats/ssl/awstats092025.islandholidaytours.com.txt
Modified: 2025-10-01 12:18:44
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/islandholiday/tmp/awstats/ssl/awstats.islandholidaytours.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2099                
POS_TIME 2789                
POS_VISITOR 17376               
POS_DAY 57274               
POS_DOMAIN 3916                
POS_LOGIN 4909                
POS_ROBOT 5064                
POS_WORMS 6914                
POS_EMAILSENDER 7045                
POS_EMAILRECEIVER 7188                
POS_SESSION 58193               
POS_FILESIZE 75693               
POS_REQUESTTIME 75848               
POS_SIDER 58409               
POS_FILETYPES 7323                
POS_DOWNLOADS 7704                
POS_OS 8080                
POS_BROWSER 8746                
POS_SCREENSIZE 13586               
POS_UNKNOWNREFERER 13660               
POS_UNKNOWNREFERERBROWSER 14547               
POS_ORIGIN 15075               
POS_SEREFERRALS 15223               
POS_PAGEREFS 15432               
POS_SEARCHWORDS 16658               
POS_KEYWORDS 16810               
POS_MISC 2453                
POS_ERRORS 16869               
POS_CLUSTER 4765                
POS_SIDER_404 17055               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000000 25710 8047607 11640318950790
FirstTime 20250901001027
LastTime 20250930235941
LastUpdate 20251001121843 25710 0 25709 0 0
TotalVisits 1749                
TotalUnique 914                 
MonthHostsKnown 0                   
MonthHostsUnknown 1064                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 8 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 670 964 23706863 19268 20362 675285621
1 896 929 15583699 16261 17473 613254648
2 885 923 14711394 20910 22242 695837717
3 884 1273 44124997 15476 16549 573792272
4 1060 1096 17351453 16564 17272 563564445
5 1053 1211 28920150 19275 20152 648080324
6 783 955 18642958 17611 18501 612256152
7 753 820 12796954 18916 19842 734762033
8 676 936 30919084 21348 22028 935318959
9 600 800 14316009 19971 21098 951149001
10 475 487 7821038 18695 19461 871526889
11 582 671 19449857 19163 19964 918804168
12 600 680 20456910 18804 19621 831766351
13 471 685 29800926 15460 16163 724031889
14 624 718 16010613 15680 16327 684981049
15 405 476 15585991 17809 18457 741553678
16 463 465 8981418 19937 20871 747124895
17 390 408 7349840 19043 19891 718857333
18 504 571 10517908 20619 21258 846141740
19 453 453 9079156 18298 18982 727188023
20 575 1013 20994605 19968 20783 716854384
21 482 632 11312078 19559 20413 713775693
22 408 745 10145503 19361 19894 687410721
23 588 668 12560638 19078 19899 677001003
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 14051 15077 316903272
ca 201 291 7979921
cn 159 961 12384677
br 104 105 886978
vn 94 94 745349
ir 73 272 12594082
in 65 240 14679101
gb 49 50 1006871
jp 49 191 8148956
eg 48 64 1448807
ru 42 127 7669672
tz 36 189 14375863
nc 35 46 445172
au 29 93 807585
ar 22 54 452415
ua 21 150 1277061
za 17 86 7322395
cl 17 17 442241
de 17 17 260367
pl 16 191 1652136
se 14 14 215544
ao 13 17 812764
ro 13 19 167604
sc 10 58 488164
ma 10 10 92657
iq 2 2 18899
md 1 2 27284
th 1 1 15396
be 3 3 46250
kz 1 1 12515
es 2 2 30785
kr 5 5 56354
no 1 1 15398
lv 4 4 58747
cz 3 3 46219
mx 3 3 30555
ch 9 9 64377
ke 9 78 6798685
gr 1 1 12492
lt 1 1 114546
al 1 1 6653
mn 1 1 12492
bd 1 1 15376
bg 1 1 15387
my 1 1 7065
mu 0 1 139553
tr 1 1 12502
nl 10 10 153925
cw 4 4 30194
ve 6 6 65165
eu 3 3 30102
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 43
SemrushBot/ 202505 3044042601 20250930235811 2576
Googlebot/ 121906 2566737188 20250930235959 241
crawl 97896 11154304719 20250930235947 1
bingbot/ 24940 340564971 20250930235904 110
bot[\s_+:,\.\;\/\\-] 3271 56141848 20250930164316 110
AhrefsBot/ 2755 83299565 20250930222255 148
DotBot/ 2726 234987751 20250930184115 646
PetalBot 2215 30927501 20250930233922 25
Barkrowler 1410 12219159 20250930030120 13
facebookexternalhit/ 632 2175943 20250930073806 587
YisouSpider 506 7241223 20250926013808 4
AdsBot\-Google[\x20]\( 437 6005178 20250922011612 0
no_user_agent 352 35142107 20250929114854 0
MJ12bot/ 281 1937392 20250930154230 38
Baiduspider- 207 6403397 20250929015542 0
feed 105 849117 20250928184245 0
zoominfobot 97 742614 20250921105330 18
seek 96 5841164 20250929183950 2
unknown 83 6308 20250930185609 83
YandexBot/ 48 113235 20250928205440 40
Applebot/ 47 297532 20250929062522 6
link 44 644395 20250930233943 2
GPTBot/ 31 222152 20250923095724 3
Go\-http\-client/ 25 324556 20250928184645 5
[\s_+:,\.\;\/\\-]bot 23 278129 20250930164204 0
robot 3 25090 20250911163940 1
scrapy 1 15409 20250903145440 0
Adsbot 12 150013 20250922011556 0
java 1 15352 20250904045324 0
nbot 1 15369 20250905231110 0
Bytespider 10 760 20250923063304 10
360Spider 19 292193 20250928113651 0
archive\.org_bot 1 15419 20250904231003 0
checker 8 117219 20250902080940 0
Baiduspider/ 23 295877 20250929015541 0
Konqueror/ 2 30832 20250905010951 0
msnbot/ 1 15359 20250928223434 0
CheckMarkNetwork/ 20 169338 20250907112605 2
Googlebot\-Image/ 23 850461 20250926142202 0
survey 2 229092 20250910194331 0
yandex 1 15374 20250909061857 0
MojeekBot 22 147547 20250927205455 11
(firefox/)([0-9]\.|[0-1][0]\.) 3 30749 20250928223409 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
woff2 108 8327978 0 0
ttf 37 1094610 0 0
xml 16 1199045 0 0
css 1222 9298286 0 0
png 179 1688628 0 0
avi 1 12487 0 0
woff 34 954291 0 0
jpg 663 115765556 0 0
ogg 1 12486 0 0
axd 2 30768 0 0
txt 16 1372494 0 0
Unknown 155 3570291 0 0
php 14436 253294657 0 0
html 492 11928602 0 0
js 1215 12528637 0 0
svg 2 17754 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/ads.txt 62 0 917327
/.well-known/security.txt 12 0 914310
/sitemap.xml.gz 4 0 49988
/sitemap.txt 2 0 25017
/llms.txt 2 0 127059
/ai.txt 1 0 12501
/humans.txt 1 0 114546
/security.txt 1 0 114546
/e64b84d245b0e9896307b485deca8138d73b.avi 1 0 12487
/4c6d710a60ae3e4e8ae05156495dd16577c2d79c.ogg 1 0 12486
/robots.txt 0 572 43472
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
macosx9 2 2
androidmarshmallow 13435 13387
androidcupcake 1 1
androideclair 1 1
unix 5 5
win11 3 3
wii 1 1
blackberry 1 1
androidkitkat 1 1
winnt 1 1
winxp 1 0
androidlollipop 10 10
android13 1 1
macosx 9 9
bsdfreebsd 1 0
win7 215 117
Unknown 295 180
win8.1 8 8
macosx13 3 3
win10 2102 841
android11 9 7
bsdopenbsd 1 1
winlong 2 2
macosx15 547 222
psp 1 1
macosx10 24 14
macosx14 102 5
symbian 1 1
macos12 2 2
androidoreo 78 13
android12 9 7
androidnougat 2 2
j2me 1 1
ios_ipad 11 11
android10 160 80
ios_iphone 871 145
android 4 4
linux 599 131
androidhoneycomb 1 1
linuxubuntu 8 8
androidpie 50 50
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 225
chrome37.0.2049.0 5 5
chrome100.0.6317.371 1 1
opera116.0.0.0 1 1
chrome30.0.1599.114 1 1
chrome110.0.0.0 2 2
netscape5.0 9 9
chrome100.0.9253.509 1 1
chrome52.0.2743.116 1 1
chrome68.0.3440.75 12 12
firefox115 2 2
chrome100.0.2202.619 1 1
chrome73.0.3683.103 1 1
chrome108.0.0.0 9 9
chrome122.0.0.0 87 87
chrome84.0.4147.105 3 3
chrome137.0.0.0 78 14
opera8.60 1 1
chrome47.0.2526.73 1 1
chrome138.0.7204.183 1776 1776
firefox31.0 1 0
chrome100.0.6236.258 1 1
chrome100.0.4896.75 3 3
chrome100.0.9057.839 1 1
chrome132.0.0.0 8 7
firefox136.0 2 1
firefox114.0 2 2
opera10.61 1 1
chrome101.0.4951.54 1 1
chrome80.0.3987.162 1 1
chrome123.0.6312.86 1 1
chrome103.0.0.0 3 3
chrome95.0.4624.0 1 1
chrome98.0.4758.87 1 1
chrome100.0.6839.614 1 1
chrome100.0.1595.967 1 1
chrome101.0.4951.64 10 10
safari7.0.3 1 1
chrome140.0.0.0 548 132
chrome75.0.3770.100 1 1
chrome127.0.0 16 16
safari17.3.1 1 1
netscape4.0 1 1
chrome126.0.6478.114 41 9
chrome119.0.0.0 8 8
chrome96.0.4664.110 33 1
firefox139.0 18 10
chrome138.0.7204.158 1 1
chrome116.0.0.0 13 13
chrome55.0.6921.1086 17 1
chrome121.0.6167.85 1 1
chrome93.0.4577.63 2 1
chrome125.0.6422.60 1 1
chrome117.0.5938.132 90 12
chrome109.0.0.0 3 2
chrome91.0.4472.124 1 1
chrome91.0.4472.77 1 0
chrome101.0.4951.41 6 5
chrome73.0.3683.90 10 10
chrome42.0.5989.1989 2 2
chrome139.0.0.0 112 30
blackberry 1 1
firefox25.0 1 1
chrome136.0.0.0 2 2
chrome100.0.8792.992 1 1
chrome45.0.2454.94 1 1
chrome28.0.1469.0 1 1
safari7.0 1 0
chrome67.0.3396.99 1 1
Unknown 189 149
opera12.16 1 1
safari15.5 1 0
safari17.4.1 1 1
firefox35.0 1 1
chrome126.0.0.0 33 33
chrome101.0.4950.0 1 1
firefox137.0 9 7
chrome57.0.2987.133 1 1
safari17.0.1 3 3
chrome122.0.6261.64 6 6
chrome47.0.5529.1456 18 2
chrome120.0.6099.200 1 1
chrome92.0.4515.162 1 1
chrome129.0.0.0 702 66
safari15.6.1 2 1
safari18.6 1 1
chrome133.0.0.0 11 10
safari16.0 1 1
chrome100.0.2770.377 1 1
firefox126.0 2 2
chrome112.0.0.0 4 4
firefox140.0 1 1
firefox125.0 6 4
chrome102.0.0.0 1 1
chrome128.0.0.0 96 15
opera106.0.0.0 2 2
chrome120.0.0.0 10 10
chrome60.0.3112.107 1 0
firefox77.0 2 2
chrome138.0.0.0 95 22
msie7.0 1 1
chrome107.0.0.0 93 47
chrome130.0.0.0 120 19
chrome53.0.7637.1011 17 1
chrome100.0.7713.805 1 1
safari17.10 1 0
chrome117.0.0.0 2 2
opera9.64 1 1
android 3 3
msie11.0 1 1
chrome123.0.0.0 95 25
safari17.4 1 1
chrome100.0.7653.250 1 1
opera76.3.4027.73374 1 1
safari17.0 99 99
chrome100.0.7372.455 1 1
chrome101.0.0.0 1 1
safari18.3 6 1
firefox123.0 31 31
chrome99.0.4844.51 1 1
firefox38.0 1 1
chrome100.0.6876.593 1 1
safari13.0.3 11 11
chrome111.0.0.0 1 1
safari26.0 19 17
firefox134.0 2 2
chrome103.0.5056.0 1 1
chrome134.0.0.0 70 27
chrome69.0.3497.81 1 1
firefox115.0 1 1
chrome133.0.6943.122 50 50
firefox31.9 42 42
chrome140.0.7339.127 3609 3609
chrome124.0.0.0 10 10
chrome32.0.1664.3 1 1
chrome41.0.7503.1678 17 1
chrome24.0.1312.60 1 1
chrome44.0.5629.1184 18 2
chrome58.0.3029.110 37 3
firefox28.0 1 1
chrome50.0.2661.102 4 4
phoenix 1 1
firefox47.0 10 10
chrome135.0.0.0 117 82
chrome89.0.4389.116 1 1
safari 9 8
chrome100.0.2297.451 1 1
edge18 1 1
chrome58.0.5883.1882 16 0
chrome60.0.3112.90 44 44
chrome100.0.4896.127 2 1
chrome126.0.6478.20 3 3
safari18.3.1 63 16
chrome100.0.7882.875 1 1
chrome101.0.4951.61 6 4
firefox128.0 2 1
chrome110.0.5481.100 1 1
chrome98.0.4758.80 1 1
chrome100.0.6548.839 1 1
chrome100.0.4896.79 1 0
lg\- 1 1
firefox50.0 1 1
chrome88.0.4240.193 21 21
chrome130.0.237.272 2 2
chrome62.0.3178.0 1 1
chrome100.0.3256.370 1 1
chrome125.0.0.0 17 1
chrome100.0.5220.942 1 1
chrome41.0.2227.0 1 1
chrome98.0.4758.109 1 1
w3m 1 0
firefox43.0 41 8
chrome76.0.3809.100 2 2
chrome139.0.7258.154 608 608
safari15.4 155 17
safari15.0 1 1
chrome100.0.5669.448 1 1
chrome95.0.4638.50 1 1
chrome96.0.4664.93 38 3
firefox40.0 1 1
chrome122.0.6280.88 4 4
chrome105.0.0.0 10 10
firefox111.0 43 43
safari17.6 3 2
chrome121.0.0.0 104 104
chrome133.0.6943.127 1 1
edge17 1 1
chrome25.0.1349.2 1 1
chrome49.0.4220.1829 17 1
chrome91.0.4472.114 2 2
chrome81.0.4044.129 1 1
chrome78.0.3904.62 2 2
chrome101.0.4950.2 1 1
chrome56.0.5099.1631 18 2
firefox49.0 1 1
chrome100.0.9880.734 1 1
chrome106.0.5249.119 1 1
chrome74.0.3729.169 50 50
chrome100.0.3255.717 1 1
chrome139.0.7258.127 2818 2818
chrome100.0.1015.283 1 1
opera80.4.4244.7786 1 1
chrome100.0.7492.963 1 1
msie8.0 1 1
chrome100.0.7884.446 1 1
mozilla 103 27
chrome124.0.6367.56 2 2
firefox133.0 77 8
chrome22.0.1229.79 1 1
chrome140.0.7339.207 4573 4573
chrome39.0.2171.95 23 13
chrome48.0.2564.116 8 0
chrome114.0.0.0 20 19
chrome100.0.5717.973 1 1
firefox124.0 2 2
chrome131.0.0.0 394 88
safari18.4 5 5
chrome100.0.9387.791 1 1
safari14.1.2 2 1
safari18.0 549 21
opera85.0.4341.72 1 1
chrome103.0.5030.0 1 1
safari13.0.5 1 1
chrome100.0.1162.965 1 1
safari16.6 4 4
chrome30.0.1599.101 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Faraday_v1.10.4 20250911175051
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250928103449
Mozilla/5.0_(compatible;_Dataprovider.com) 20250914121451
NetAPI_v1 20250927193440
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20250925050332
quic-go-HTTP/3 20250919112647
Google 20250912025204
python-httpx/0.26.0 20250919205429
Mozilla/5.0_(compatible;_ips-agent) 20250922232537
w3m/0.5.1 20250928223432
Mozilla/5.0_Firefox/35.0 20250930065120
Python/3.11_aiohttp/3.11.11 20250904104749
Chrome_Privacy_Preserving_Prefetch_Proxy 20250930085735
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20250930044349
\ 20250930064943
Mozilla/5.0 20250917101356
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-httpx/0.26.0 20250919205429
wii_libnup/1.0 20250909191127
Google 20250912025204
quic-go-HTTP/3 20250919112647
Faraday_v1.10.4 20250911175051
NetAPI_v1 20250927193440
\ 20250930064943
Chrome_Privacy_Preserving_Prefetch_Proxy 20250930085735
Python/3.11_aiohttp/3.11.11 20250904104749
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250928103449
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 14569 14827
From1 0 0
From2 51 52
From3 60 145
From4 600 3555
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 1 1
www_google_com 35 35
google_com 13 14
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 22
http://www.openurls.com.cn 31 31
http://mail.islandholidaytours.com 3 3
https://webmail.islandholidaytours.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://mail.islandholidaytours.com/backup 2 2
http://mail.islandholidaytours.com/wordpress 2 2
http://mail.islandholidaytours.com/bc 2 2
http://mail.islandholidaytours.com/new 2 2
http://mail.islandholidaytours.com/bk 2 2
http://mail.islandholidaytours.com/home 2 2
http://yummly.com 2 37
http://mail.islandholidaytours.com/main 2 2
http://mail.islandholidaytours.com/wp 2 2
http://mail.islandholidaytours.com/old 2 2
http://www.phimarshcer.online 1 1
http://mail.islandholidaytours.com/wordpress/ 1 1
http://www.webnocular.com 1 33
https://webmail.islandholidaytours.com/cPanel_magic_revision_1750302871/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.islandholidaytours.com 0 3
https://admin11-4be40.firebaseapp.com 0 1
https://mail.islandholidaytours.com 0 3
http://190.92.174.191:80/.well-known/security.txt 0 2
https://bruce-moore-v5669.firebaseapp.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 2638 145314
500 350 15134374
302 1054 900491
404 2 70
401 137 5731
206 425 212500
400 14 728
301 48 38160
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/jp2023 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1064
66.249.79.65 2990 2990 37366761 20250930133848
66.249.66.193 2743 2743 59362088 20250930235941
66.249.79.66 1794 1794 22417241 20250923225616
66.249.66.194 1505 1505 32984617 20250930235808
66.249.79.67 1274 1274 15910362 20250923225709
66.249.66.195 899 899 19203633 20250930235703
66.249.66.196 357 357 8412199 20250930235650
66.249.66.197 217 217 5110657 20250930235855
66.249.66.160 137 137 3009333 20250930233347
66.249.66.198 134 134 3146310 20250930214604
66.249.66.38 100 100 2151710 20250930232723
66.249.66.161 98 98 2199859 20250930233231
66.249.79.75 91 91 1137104 20250918064849
66.249.66.74 83 83 1885977 20250930232701
66.249.66.162 83 83 1843193 20250930233358
66.249.66.199 79 79 1856737 20250930210603
66.249.66.75 60 60 1307063 20250930233706
66.249.66.11 58 58 1293219 20250930234235
66.249.66.39 54 54 1187050 20250930234007
185.36.192.149 53 183 5322904 20250929100219
66.249.66.200 48 48 1132532 20250930123150
183.207.45.111 45 91 2517393 20250920071503
122.244.57.15 44 44 454855 20250927100304
52.231.52.121 42 42 524822 20250905223657
66.249.79.76 41 41 512281 20250918070013
46.232.251.86 1 1 8650 20250908213930
134.65.32.194 1 1 12490 20250911080101
84.38.129.121 2 2 30877 20250929185232
66.249.66.4 2 2 47962 20250930054640
198.235.24.126 1 1 37779 20250902001426
43.173.172.51 0 1 5762 
43.134.21.52 1 1 12507 20250924161549
47.82.11.154 0 2 30759 
123.182.50.69 0 1 2303 
181.92.28.165 2 2 20506 20250923040038
34.142.201.51 2 2 30820 20250916160214
159.65.166.254 1 2 16913 20250901011219
172.241.234.180 6 11 87808 20250925102306
47.82.11.7 1 1 12504 20250908043309
152.53.86.9 1 1 8574 20250904050501
189.62.47.139 0 1 66575 
44.193.254.10 1 1 15377 20250909071604
35.187.232.99 2 2 30801 20250914194928
154.213.202.68 1 1 15366 20250902015444
36.155.132.158 3 9 101799 20250927000707
180.153.197.125 1 33 244928 20250919205206
136.227.181.192 1 1 12499 20250915083057
149.107.204.166 1 1 1316 20250905143427
3.230.97.164 1 1 8587 20250903085006
93.158.90.65 1 1 15423 20250917105030
104.143.86.206 1 1 7065 20250911080056
99.4.162.125 0 1 10783 
156.228.175.29 1 1 8800 20250908015631
70.175.147.43 0 1 44348 
152.53.53.3 2 2 18081 20250904074118
43.131.39.179 1 1 8876 20250903071253
170.106.109.250 8 77 6790092 20250911060308
43.166.239.145 1 1 8432 20250903070351
66.249.66.34 1 1 24297 20250930003743
43.173.179.47 1 1 1561 20250925032141
47.82.11.59 1 1 12489 20250929003108
47.82.11.40 1 1 12590 20250930021004
191.96.106.196 2 2 12788 20250901024632
166.108.234.198 1 1 12513 20250910000142
66.249.66.76 32 32 733362 20250930232845
45.238.123.21 5 5 44651 20250905143440
188.119.119.177 1 1 12502 20250904105446
66.249.79.193 1 1 12480 20250906010236
8.220.206.121 1 1 12751 20250915170709
43.173.177.144 0 1 13944 
43.173.179.42 0 1 1549 
74.77.217.125 0 1 31188 
193.138.218.160 4 4 61518 20250904111549
84.38.133.146 1 1 15377 20250906121215
35.86.201.225 1 1 15408 20250901021606
156.228.177.149 1 1 15378 20250908152417
100.4.128.113 0 1 163866 
124.243.189.54 1 1 12493 20250910043430
113.164.159.120 4 4 36925 20250906074050
66.249.78.1 1 1 12478 20250913174945
66.249.66.41 19 19 450406 20250930100002
66.249.66.32 2 2 47969 20250930082649
198.235.24.132 1 1 114546 20250904001349
198.235.24.230 1 1 114546 20250927003410
103.72.61.111 1 1 12512 20250920222015
111.119.193.236 1 1 12481 20250909232549
179.109.199.106 1 1 12504 20250910182239
98.82.114.229 1 1 15366 20250912085702
185.125.50.153 1 1 15393 20250914140642
152.53.45.90 1 1 15435 20250904145748
40.77.167.241 1 1 12511 20250918155855
47.82.11.150 1 1 12475 20250907203114
36.155.132.146 1 10 73583 20250927000706
156.228.95.80 1 1 15378 20250906004525
95.155.178.98 1 1 15402 20250901143233
177.223.15.27 2 2 20007 20250906074229
67.149.103.232 0 1 33700 
64.227.170.63 1 2 16888 20250920200347
23.81.120.165 6 11 87812 20250928143516
94.74.106.89 1 1 12481 20250910152548
47.82.11.152 1 4 58889 20250908163328
5.161.131.149 4 4 61570 20250928195210
205.198.84.46 4 71 850732 20250925034701
66.249.66.64 4 4 94117 20250930054733
23.81.55.247 3 3 25370 20250929203742
112.34.110.17 1 1 15403 20250916093414
68.183.68.37 1 2 16890 20250909132357
139.59.177.211 7 7 75794 20250921201420
156.228.80.181 2 2 12789 20250904180959
74.125.208.2 1 1 15434 20250930085735
205.169.39.48 8 77 6789995 20250908031343
47.82.11.24 2 2 24978 20250912074059
68.170.70.112 0 1 3358 
43.173.173.242 0 1 1432 
147.185.132.189 1 1 114546 20250905075033
188.239.45.201 1 1 12496 20250910050841
49.13.83.91 8 77 6994225 20250929002513
189.26.98.86 6 6 46670 20250906205927
196.251.86.99 1 1 15455 20250930103753
147.185.132.76 1 2 152325 20250906001158
167.160.162.52 2 18 211868 20250913175022
104.248.192.29 1 2 16855 20250911143335
18.182.94.92 1 1 0 20250911175051
201.34.90.224 4 4 35359 20250905143244
103.30.14.69 1 1 7065 20250911080056
159.223.169.25 1 1 15381 20250904185623
178.176.77.17 2 2 229092 20250902020534
43.128.92.185 1 1 15396 20250904050637
165.232.114.207 1 2 16867 20250905124333
66.249.79.74 9 9 112361 20250918063546
166.108.193.146 1 1 12509 20250910003436
217.182.79.131 1 1 15402 20250902124718
47.82.11.57 1 2 27930 20250909063217
156.228.78.81 1 1 10425 20250901083604
112.65.211.227 1 33 244310 20250923224136
47.82.11.200 0 1 15470 
103.186.64.55 2 2 30850 20250922173400
34.26.17.78 0 2 30765 
172.245.117.206 1 17 102757 20250914184038
191.178.99.218 3 3 23475 20250924134118
47.82.11.42 1 1 12589 20250930155008
43.173.169.38 0 1 12135 
147.185.132.252 1 2 152421 20250914001155
47.82.11.111 1 2 45709 20250909063159
188.34.160.214 8 77 6790135 20250912084150
47.82.11.68 1 2 27980 20250929181200
198.235.24.81 1 1 114546 20250913010047
46.250.174.3 1 1 12504 20250910123457
154.16.157.63 0 1 139553 
66.249.66.33 1 1 23217 20250930053903
100.15.137.119 0 1 139553 
166.108.239.89 1 1 12489 20250911140932
47.82.11.75 4 4 50134 20250930174121
47.82.11.8 2 2 25064 20250929213403
201.29.9.91 1 1 7578 20250926023911
66.249.66.65 9 9 213430 20250930073707
47.82.11.219 1 1 12472 20250908221124
47.82.11.3 2 3 40397 20250908104101
140.82.4.13 2 2 30805 20250912025332
176.125.235.96 4 4 61534 20250919104206
147.185.132.120 1 1 37779 20250908213121
74.141.133.25 0 1 10783 
170.233.238.49 5 5 44603 20250923060429
194.135.133.0 1 1 12516 20250911080051
177.23.31.211 6 6 44652 20250926023920
124.243.177.213 1 1 12499 20250911102759
199.12.77.124 1 1 12495 20250911080100
14.239.198.195 1 1 12469 20250904100118
205.210.31.49 1 1 114546 20250924004023
188.239.15.213 1 1 12492 20250911131400
47.82.11.61 0 2 30821 
51.89.164.226 1 1 15373 20250921122913
156.228.87.21 1 1 15354 20250908152424
205.210.31.150 1 1 114546 20250919001216
73.209.19.4 0 1 5448 
137.184.116.62 1 1 12437 20250917065342
116.132.254.16 0 1 10933 
188.239.63.209 1 1 12515 20250910232323
47.82.11.153 2 2 24959 20250907073206
205.210.31.223 1 1 114546 20250927004540
103.108.174.5 1 1 114546 20250905224838
203.109.61.28 1 1 7065 20250911080055
57.129.69.7 1 1 15351 20250911123117
124.220.228.96 1 1 15394 20250904033353
119.13.86.44 1 1 12499 20250909210854
119.8.26.184 1 33 244310 20250924004344
156.248.86.202 1 1 8800 20250908015629
45.49.252.178 0 1 27468 
209.38.42.250 1 2 16855 20250915123758
