📄 stat

Size: 0 bytes
Path: //proc/stat
Modified: 2026-09-03 10:04:55
cpu  10655069525 250739387 5909042215 57794110898 155835031 0 200766714 46224692 0 0
cpu0 331254770 9053622 172398315 1806028234 4882659 0 51914364 1560827 0 0
cpu1 335712222 8592562 185865844 1799386969 4901884 0 21388801 1500610 0 0
cpu2 335727499 8382023 185055575 1803446946 4963739 0 11912433 1493571 0 0
cpu3 338008832 8063737 190729856 1796771911 5019593 0 7418200 1462516 0 0
cpu4 334213234 7787766 183765182 1808119450 4932607 0 4935137 1417003 0 0
cpu5 338259954 7558027 189282159 1799187849 5031634 0 3655364 1441258 0 0
cpu6 336019576 7362341 187167998 1804016764 4949811 0 2831372 1450733 0 0
cpu7 337700542 7215306 187828033 1802013026 4977036 0 2351676 1428994 0 0
cpu8 339509274 7041408 191075438 1797292656 5086387 0 1975611 1433702 0 0
cpu9 334982683 6788041 188354644 1791135262 5000999 0 12122649 1506738 0 0
cpu10 338517105 6793346 187239475 1802311853 5110333 0 1557169 1423766 0 0
cpu11 341514004 6688941 193801403 1792892285 5160262 0 1418975 1414247 0 0
cpu12 337232635 6626170 189176412 1801811924 5102660 0 1280906 1430915 0 0
cpu13 341034151 6557360 190182608 1797211727 5234899 0 1206317 1424350 0 0
cpu14 337881149 6440685 189285704 1801430567 5100304 0 1124659 1431805 0 0
cpu15 340333772 6518309 194719603 1793266969 5238437 0 1084588 1415908 0 0
cpu16 337200274 6431657 188312377 1802979540 5128177 0 1032059 1426392 0 0
cpu17 339491532 6312199 191929784 1797178057 5252187 0 998764 1430058 0 0
cpu18 340563249 6405691 192249197 1795627756 5273020 0 972502 1413745 0 0
cpu19 339733382 6324208 189752648 1798577878 5377164 0 952714 1383711 0 0
cpu20 341912014 6384792 192011662 1793733723 5562045 0 936829 1406493 0 0
cpu21 259127191 3096713 237060274 1769021711 3444201 0 58755329 1533766 0 0
cpu22 328228313 6625004 160434302 1839592926 3642320 0 887925 1466712 0 0
cpu23 327075943 8256056 161822602 1837672703 4007283 0 908223 1448121 0 0
cpu24 329574362 9825383 169138761 1826823162 4312992 0 912903 1459077 0 0
cpu25 329707364 10930876 169827402 1824977960 4425338 0 913226 1447723 0 0
cpu26 330411198 11104241 171486399 1822290180 4628928 0 918686 1431352 0 0
cpu27 331440974 11082568 174973904 1817492368 4709021 0 911458 1437596 0 0
cpu28 330383063 10803835 178060230 1815553494 4746963 0 890427 1398060 0 0
cpu29 328615525 10360631 173821049 1821778564 4815832 0 877816 1428023 0 0
cpu30 328699324 9900543 172702873 1823456631 4820992 0 862089 1445541 0 0
cpu31 335004400 9425331 179530485 1811029838 4995309 0 857527 1431363 0 0
intr 145486636349 30 851 0 0 0 0 0 0 1 0 11871463 32 1641 0 0 0 0 0 0 0 0 0 0 0 0 0 0 401233482 402454740 407366657 410930009 402770904 411387443 406088836 407928911 415666006 0 410214728 515 418594637 421106668 415838328 428116980 415902715 426549156 418098159 427584820 432551153 436658440 452630726 279297850 291712342 321528133 347270926 357969502 375788287 383071654 384860926 389083765 389675695 405211602 1 1213291200 2265852231 0 0 0 411474 285368 245723 293948 430391 443848 339349 395975 543768 388259 458894 362041 367174 322641 390079 365784 433418 370999 542301 393261 390436 116592 373357 368301 254501 300432 265460 237416 368462 247063 366455 474852 0 0 0 1059 842 880 1140 968 860 835 923 995 1102 989 700 1107 1246 929 1038 999 996 1149 933 1073 747 571 648 603 1083 847 781 1266 871 884 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 745535292067
btime 1764847962
processes 3475357363
procs_running 10
procs_blocked 0
softirq 91986741459 2 4050769524 936397 3584261216 44748132 0 2656008634 256204005 19257567 4065144654