📄 awstats072025.islandholidaytours.com.txt

Size: 59,420 bytes
Path: /home/islandholiday/tmp/awstats/ssl/awstats072025.islandholidaytours.com.txt
Modified: 2025-08-01 12:03:19
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/islandholiday/tmp/awstats/ssl/awstats.islandholidaytours.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062                
POS_TIME 2750                
POS_VISITOR 17188               
POS_DAY 49664               
POS_DOMAIN 3858                
POS_LOGIN 4845                
POS_ROBOT 5000                
POS_WORMS 6759                
POS_EMAILSENDER 6890                
POS_EMAILRECEIVER 7033                
POS_SESSION 50573               
POS_FILESIZE 59313               
POS_SIDER 50781               
POS_FILETYPES 7168                
POS_DOWNLOADS 7618                
POS_OS 8021                
POS_BROWSER 8543                
POS_SCREENSIZE 12385               
POS_UNKNOWNREFERER 12459               
POS_UNKNOWNREFERERBROWSER 14017               
POS_ORIGIN 14748               
POS_SEREFERRALS 14898               
POS_PAGEREFS 15198               
POS_SEARCHWORDS 16345               
POS_KEYWORDS 16562               
POS_MISC 2413                
POS_ERRORS 16688               
POS_CLUSTER 4701                
POS_SIDER_404 16879               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000001 6083 1389353 10589329727378
FirstTime 20250701004526
LastTime 20250731233030
LastUpdate 20250801120319 6083 0 6082 0 0
TotalVisits 890                 
TotalUnique 746                 
MonthHostsKnown 0                   
MonthHostsUnknown 866                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 12 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 82 255 20581289 13996 14575 521708469
1 131 557 22310163 14237 15062 527387557
2 152 616 32544652 13597 14913 474649542
3 154 287 10808160 13787 15126 481880255
4 93 371 16859476 14358 15099 466280264
5 84 424 23305547 14578 15204 457196500
6 94 339 10464836 14049 14893 432119753
7 109 632 44923459 14434 15289 514542029
8 103 508 35489512 15434 16024 577769346
9 160 643 36883286 15751 16513 648546631
10 44 324 5071054 15392 16510 631777195
11 140 762 51141503 16846 17414 740802109
12 174 682 21883458 16924 17431 764764962
13 36 96 1417717 17483 18338 814765089
14 130 363 20082165 17269 18158 776325604
15 57 169 3915836 16609 17930 793567734
16 119 574 43708668 15501 16754 739048168
17 118 336 11391208 15309 15783 697740978
18 189 411 16034586 14972 15461 670095361
19 149 293 8796581 14490 14905 625106028
20 317 336 18153155 14899 15593 613789811
21 56 159 8145858 14449 15270 609906190
22 52 322 18434577 14474 14940 571428423
23 55 158 7615322 14225 14667 556805981
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 1219 4929 273608928
ru 347 347 19573254
tz 235 1135 58260056
cn 200 669 21076146
jp 136 861 15938208
ke 87 489 39408539
ro 62 73 2804619
eg 61 61 2833393
ca 61 109 4636088
in 48 75 968854
de 44 45 2187096
za 36 108 8396382
gb 23 26 912418
lv 23 23 192950
at 19 113 10412551
gr 19 20 2191780
id 18 104 6930857
ua 14 14 264589
pk 14 84 6871464
au 12 15 149517
es 12 12 134637
hn 10 10 409323
cl 10 11 997299
ao 9 9 187698
bg 9 94 7156887
dk 1 1 15399
th 2 2 30772
ar 4 5 68193
lt 1 1 114546
sc 1 1 6394
co 1 1 15379
fr 1 1 15365
se 8 8 123059
mx 1 1 15401
it 6 6 59506
be 7 7 603504
nl 4 5 156371
il 2 2 18697
pl 3 7 81283
gt 1 1 15361
cz 5 5 142256
vn 4 4 294598
al 2 2 14922
ae 3 108 862286
ve 5 5 473532
ir 2 2 129911
no 2 2 129986
fi 1 1 10425
br 2 2 14922
kr 1 1 15383
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 40
SemrushBot/ 222921 3367474298 20250731235959 2671
crawl 86734 9869860646 20250731235954 0
bot[\s_+:,\.\;\/\\-] 24022 415484649 20250731161018 53
bingbot/ 21468 271919572 20250731235522 105
Googlebot/ 10523 172019288 20250731225556 98
DotBot/ 4097 359289846 20250731235842 930
PetalBot 2344 21691386 20250731051826 20
AhrefsBot/ 1953 70285277 20250731231037 90
no_user_agent 1398 71330136 20250728021319 1
Barkrowler 976 9009880 20250727211532 9
facebookexternalhit/ 506 4750174 20250731233715 431
AdsBot\-Google[\x20]\( 456 6426660 20250730092457 0
MJ12bot/ 335 2390020 20250731215117 47
YisouSpider 231 3103437 20250730063739 4
feed 173 1352078 20250730234629 0
unknown 131 9906 20250731111430 131
[\s_+:,\.\;\/\\-]bot 109 1351374 20250731111319 0
Baiduspider- 82 3932324 20250713064616 0
seek 48 2921332 20250727205855 1
Applebot/ 43 1349924 20250729043008 4
Googlebot\-Image/ 39 322838 20250727204644 0
YandexBot/ 39 91353 20250728165549 30
360Spider 31 454761 20250731173345 0
zoominfobot 21 108706 20250721183239 14
CheckMarkNetwork/ 20 169371 20250707165722 2
yandex 2 30745 20250728155138 0
CCBot/ 2 12568 20250707070932 1
survey 2 229092 20250707224540 0
DuckDuckBot 2 30747 20250703012002 0
scrapy 2 27818 20250723052708 0
Go\-http\-client/ 16 189409 20250730235011 10
nbot 4 15646 20250721002225 3
MojeekBot 10 65759 20250731205035 5
Adsbot 14 174929 20250730092422 0
Bytespider 5 380 20250729225251 5
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20250707133416 0
checker 4 58686 20250729155436 0
Apache\-HttpClient/ 2 30786 20250717121447 0
Baiduspider/ 2 30795 20250713064606 0
Mediapartners-Google 1 10034 20250725065640 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
cgi 2 7914 0 0
css 1727 14196001 0 0
js 1779 18201071 0 0
woff 120 1588803 0 0
txt 16 1433172 0 0
json 2 30751 0 0
ttf 122 1841351 0 0
bson 1 12478 0 0
jpg 2684 359898226 0 0
woff2 412 28396559 0 0
png 607 6620665 0 0
php 1145 35352602 0 0
html 583 14663721 0 0
svg 5 62526 0 0
rdb 1 12489 0 0
axd 3 46170 0 0
xml 57 5897618 0 0
Unknown 348 1625563 0 0
xsd 2 30792 0 0
rar 1 12512 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/ads.txt 63 0 991347
/sitemap.xml.gz 6 0 74978
/security.txt 3 0 241536
/.well-known/security.txt 2 0 229092
/wp-content/plugins/litespeed-cache/readme.txt 2 0 30770
/humans.txt 2 0 229092
//wp-includes/ID3/license.txt 2 0 229092
/llms.txt 2 0 229092
/backup.rar 1 0 12512
/wp-content/plugins/google-seo-rank/README.txt 1 0 15406
/robots.txt 0 409 31084
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
macosx15 646 197
Unknown 2046 297
win7 36 27
ios_iphone 1217 273
macosx13 93 19
androidlollipop 2 2
ios_ipad 1 1
win8 2 2
macosx7 1 1
winxp 4 4
androidmarshmallow 3 3
macosx12 1 1
macosx6 3 3
linuxubuntu 2 2
android 36 3
macos12 8 8
android13 1 1
macosx14 286 90
wince 1 1
win8.1 24 13
macosx 2 1
win11 1 1
android12 124 6
macosx9 2 2
os/2 1 1
androidnougat 28 25
android10 936 156
androidpie 95 95
macosx5 2 2
linux 1718 387
macosx10 31 1
win10 2264 1173
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 178
chrome76.0.3809.100 2 2
chrome131.0.0.0 74 48
safari18.0 113 19
safari17.5 112 7
chrome100.0.2814.591 1 1
firefox115 1 1
chrome100.0.8073.575 1 1
chrome95.0.4638.69 49 30
chrome100.0.9216.659 1 1
chrome102.0.0.0 1 1
chrome94.0.4606.54 1 0
chrome100.0.6169.132 1 1
edge117 1 1
chrome83.0.4103.116 1 0
chrome80.0.3987.116 1 0
chrome4.0.213.1 1 1
edge95 1 1
chrome112.0.0.0 2 2
chrome85.0.4183.102 71 70
chrome138.0.0.0 1353 247
firefox111.0 22 22
chrome100.0.6469.805 1 1
chrome129.0.0.0 256 41
safari16.4 1 1
chrome79.0.3945.130 25 25
chrome79.0.3945.88 1 1
chrome138.0.7204.50 1 1
chrome137.0.0.0 691 118
chrome134.0.0.0 27 27
chrome102.0.4997.0 1 1
chrome96.0.4664.45 21 3
firefox134.0 2 2
chrome78.0.3904.108 20 20
chrome100.0.5659.123 1 1
chrome101.0.4951.54 1 1
chrome59.0.2890.103 1 1
chrome39.0.2171.95 30 0
chrome41.0.2227.0 1 0
safari 68 3
chrome17.0.963.65 1 1
firefox119.0 1 1
chrome91.0.4472.88 1 1
opera86.0.4363.50 1 1
firefox52.0 2 2
chrome124.0.0.0 79 9
chrome127.0.0.0 10 10
chrome81.0.4044.92 71 2
safari7.0.3 1 1
chrome100.0.7369.737 1 1
chrome105.0.0.0 9 9
firefox77.0 4 4
safari15.1 2 2
msie11.0 16 16
chrome66.0.3359.1 1 0
chrome88.0.4324.146 1 0
chrome50.0.2661.102 14 14
chrome74.0.3729.169 299 299
chrome100.0.3331.204 1 1
chrome121.0.0.0 3 3
chrome73.0.3683.90 2 2
chrome116.0.0.0 92 19
chrome41.0.2228.0 1 1
firefox50.0 1 1
chrome100.0.1608.104 1 1
chrome37.0.2049.0 1 1
chrome48.0.2564.116 3 0
chrome113.0.0.0 2 2
chrome96.0.4664.110 116 9
chrome100.0.8283.937 1 1
iphone 102 18
chrome60.0.3112.107 28 25
chrome103.0.0.0 90 17
firefox47.0 1 1
chrome100.0.4135.684 1 1
firefox125.0 1 1
chrome128.0.0.0 2 2
safari13.0.3 176 176
opera89.0.4447.51 1 1
chrome100.0.5803.865 1 1
chrome136.0.0.0 68 1
safari3.1.1 1 1
opera109.0.0.0 42 10
firefox137.0 24 14
opera74.0.0.0 1 1
opera47.0.2631.55 1 1
chrome133.0.0.0 40 40
firefox125.0.1 1 1
chrome67.0.3396.99 10 10
chrome91.0.4472.120 1 1
chrome100.0.3447.864 1 1
chrome122.0.0.0 3 1
firefox123 1 1
safari3.1 1 1
chrome84.0.4147.89 1 0
safari5.0.5 1 1
firefox35.0 1 1
chrome101.0.4951.64 2 1
firefox57.0 1 1
safari17.1 3 3
chrome84.0.4147.105 6 6
safari18.4 66 1
chrome80.0.3987.162 2 2
chrome61.0.2812.117 1 1
chrome59.0.1871.50 1 1
safari15.6.7 70 1
chrome99.0.4844.84 1 1
chrome75.0.3770.100 1 0
chrome80.0.3987.132 1 0
chrome119.0.0.0 162 34
chrome97.0.4692.71 1 1
chrome87.0.4280.101 1 0
chrome88.0.4240.193 19 19
chrome100.0.4896.127 2 2
chrome101.0.4951.41 2 2
chrome72.0.3626.121 1 0
chrome135.0.0.0 1 1
chrome100.0.9454.905 1 1
safari18.5 280 25
opera12.16 1 0
chrome99.0.7113.93 51 2
firefox114.0 9 9
chrome127.0.0 9 9
chrome97.0.4692.98 33 1
chrome100.0.3360.546 1 1
chrome100.0.3586.309 1 1
msie8.0 1 1
chrome120.0.0.0 17 13
chrome58.0.3029.110 1 1
chrome83.0.4103.106 1 0
firefox139.0 2 2
opera62.5.2254.61243 1 1
chrome37.0.2062.124 1 1
vodafone 1 1
chrome103.0.5060.114 6 6
safari4.0.5 1 1
chrome100.0.7506.722 1 1
chrome114.0.0.0 161 43
chrome125.0.0.0 226 182
chrome137.0.7151.103 3 3
firefox120.0 2 2
chrome104.0.0.0 3 1
chrome93.0.4577.63 4 4
opera117.0.0. 1 1
netscape5.0 24 24
chrome107.0.0.0 1 0
chrome60.0.261.64 1 1
firefox138.0 93 8
chrome73.0.3683.103 1 0
chrome130.0.0.0 25 25
chrome55.0.1788.49 1 1
chrome101.0.4951.67 1 0
chrome126.0.0.0 280 280
chrome80.0.3987.149 3 3
chrome78.0.3904.62 2 2
chrome56.0.2924.87 1 1
chrome108.0.0.0 30 14
chrome122.0 1 1
chrome137.0.7151.119 2639 192
chrome70.0.3538.77 3 3
chrome68.0.3431.64 1 1
mozilla 209 60
firefox121.0 1 1
chrome123.0.0.0 6 3
chrome100.0.8012.822 1 1
chrome66.0.3359.181 4 4
safari18.3.1 1 1
chrome83.0.4103.97 275 81
safari15.4 232 25
chrome101.0.4951.61 1 1
opera93.0.0.0 1 1
chrome91.0.4472.124 1 1
chrome90.0.4430.85 8 8
firefox45.0 1 1
chrome133.0.6943.122 94 94
safari5.1.7 1 1
msie6.0 1 1
chrome137.0.7151.68 77 8
Unknown 135 114
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729035839
Mozilla/5.0_(compatible;_ips-agent) 20250701115948
Chrome 20250715025321
python-requests/2.18.4 20250725223421
ALittle_Client 20250721070702
python-requests/2.32.3 20250720200652
WPCheckBot 20250712203804
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/137.0.7151.119_Safari/537.36 20250715040427
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250707210323
\ 20250728040929
python-requests/2.25.1 20250715054331
Mozilla/5.0 20250729061510
Mozilla/5.0_(compatible;_Dataprovider.com) 20250718004539
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250731051316
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/137.0.7151.119_Safari/537.36 20250706224403
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250707222725
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/137.0.7151.68_Safari/537.36 20250701012852
Faraday_v1.10.4 20250711023201
python-requests/2.26.0 20250718013204
python-requests/2.32.4 20250725015012
Mozilla/5.0_Firefox/35.0 20250703212747
GoogleOther 20250729143346
Google 20250727211503
python-httpx/0.28.1 20250721130648
Owler_(ows.eu/owler) 20250710203930
Chrome_Privacy_Preserving_Prefetch_Proxy 20250731083638
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250725065636
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
python-requests/2.32.3 20250720200652
ALittle_Client 20250721070702
WPCheckBot 20250712203804
\ 20250728040929
python-requests/2.25.1 20250715054331
Chrome_Privacy_Preserving_Prefetch_Proxy 20250731083638
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729035839
Faraday_v1.10.4 20250711023201
python-requests/2.26.0 20250718013204
python-requests/2.32.4 20250725015012
Chrome 20250715025321
GoogleOther 20250729143346
Google 20250727211503
python-requests/2.18.4 20250725223421
python-httpx/0.28.1 20250721130648
Owler_(ows.eu/owler) 20250710203930
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1394 1636
From1 11 12
From2 87 96
From3 211 423
From4 1095 7450
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_fr 1 1
baidu 1 1
www_bing_com 2 2
www_google_co_jp 1 1
google_com 1 1
www_google_com 77 78
askcatchall 1 9
duckduckgo 1 1
search_yahoo_co_jp 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 26
http://mail.islandholidaytours.com/wp 19 19
http://mail.islandholidaytours.com/new 19 19
http://mail.islandholidaytours.com/bk 19 19
http://mail.islandholidaytours.com/wordpress 19 19
http://mail.islandholidaytours.com/home 19 19
http://mail.islandholidaytours.com/backup 19 19
http://mail.islandholidaytours.com/main 19 19
http://mail.islandholidaytours.com/old 19 19
http://mail.islandholidaytours.com 18 18
http://mail.islandholidaytours.com/bc 18 18
http://www.polymeta.com 4 56
http://searchteam.com 4 43
http://cpanel.islandholidaytours.com 3 3
http://m.facebook.com 2 2
http://targ8.com 2 51
http://veryicon.com 1 18
http://webmail.islandholidaytours.com 1 1
http://searchgby.com 1 11
http://www.ifacnet.com 1 17
http://creativeblueberry.com 1 1
http://mail.islandholidaytours.com 1 1
http://xgozq.labguamec.online 1 1
https://l.facebook.com 1 1
https://mail.islandholidaytours.com 0 18
https://bruce-moore-v5669.firebaseapp.com 0 1
http://xgozq.labguamec.online/profile/77360357/view/ 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//islandholidaytours.com/shopdetail/30687528 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
wordpress 1
https 1
//islandholidaytours.com/shopdetail/30687528 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 818 44002741
302 871 2615390
403 112 139104
401 370 12264
308 6 586
206 293 3163170
400 493 25636
301 32 25440
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 866
77.105.164.241 219 219 16057708 20250719202327
72.14.199.129 90 1404 108147780 20250715022548
185.203.122.238 70 70 1077291 20250711034412
72.14.199.130 59 764 41647846 20250715022549
35.190.136.82 48 48 738351 20250708020055
34.139.32.163 47 47 434740 20250707190352
34.138.28.167 45 45 524705 20250707212303
41.73.193.26 43 182 13197325 20250702125637
105.160.89.39 34 180 13853119 20250706182953
72.14.199.131 30 278 4220085 20250715022547
41.222.179.231 29 83 3184829 20250720104939
69.160.160.55 26 95 6625859 20250710142828
35.190.184.204 26 26 400077 20250708050358
149.56.160.166 23 28 2442326 20250707162808
196.249.93.175 22 94 6991048 20250715095949
74.125.150.131 22 145 12842847 20250727053608
34.23.132.109 20 20 0 20250712025344
35.237.60.209 20 20 0 20250703052310
34.138.254.51 20 20 0 20250717021538
85.204.70.104 20 20 2290920 20250721085659
35.232.209.178 20 20 0 20250716032705
35.196.100.228 19 19 0 20250728020139
178.128.213.170 19 19 2176374 20250720091133
81.217.76.247 19 113 10412551 20250701004616
154.127.12.32 18 102 1340258 20250712184342
43.157.191.20 1 1 9026 20250720133026
223.146.222.146 1 1 15404 20250719191535
104.234.19.38 1 1 15393 20250730034733
68.206.246.80 0 1 20527 
43.159.152.187 2 2 18979 20250721100212
49.51.33.159 1 1 8997 20250721143544
43.166.244.66 1 1 9161 20250721011230
43.131.36.84 1 1 8497 20250720030254
42.236.10.72 6 6 302249 20250704123456
172.81.58.110 2 2 12788 20250721105608
43.132.214.228 1 1 15399 20250721141220
74.125.150.133 7 30 860926 20250727053551
202.58.196.49 12 98 6831995 20250711075159
52.15.220.17 3 3 37681 20250722030805
23.81.80.20 11 14 137765 20250721041348
43.128.19.78 1 1 15356 20250724224607
152.53.65.237 1 1 15390 20250714195525
81.161.229.28 1 1 15383 20250720174300
191.96.233.72 1 1 15425 20250707231433
154.74.190.29 4 5 62425 20250711051033
37.120.184.80 1 1 15376 20250714212253
68.163.47.122 1 1 12483 20250711033109
170.106.107.87 1 1 8454 20250721111227
86.50.228.95 1 1 10425 20250710171550
172.56.16.110 0 1 1549 
154.74.144.2 1 11 551888 20250707112758
51.91.250.17 1 1 15394 20250729155917
64.225.73.152 1 2 16863 20250719140022
43.163.206.70 1 1 15350 20250720025333
3.16.25.88 1 1 15439 20250725234346
47.79.241.25 1 1 15374 20250719052113
154.127.2.145 7 59 3433603 20250729143402
35.146.110.64 1 1 15357 20250713011213
156.228.79.221 1 1 15390 20250726143431
124.243.147.215 1 1 12463 20250723205012
35.197.111.155 10 10 0 20250722171511
89.58.39.161 1 1 9284 20250714093054
187.95.13.7 2 2 14922 20250720074433
43.153.10.13 1 1 8990 20250720165923
64.64.108.60 1 1 7065 20250702142959
196.251.87.61 1 1 15377 20250720200652
42.236.12.227 8 40 667596 20250702094654
42.236.10.74 8 40 667625 20250704123454
42.83.147.56 1 1 15399 20250720002101
46.250.168.232 0 1 12469 
217.182.79.131 1 1 15360 20250729124017
46.38.241.197 1 1 10034 20250714173059
109.166.45.198 6 11 87795 20250721074303
104.131.83.254 2 2 15382 20250728164707
154.127.0.58 8 75 5242545 20250722073842
185.39.19.97 2 2 147299 20250719162854
64.227.190.29 1 2 16938 20250713124736
162.120.188.216 1 1 12475 20250715100705
116.203.147.4 1 1 15408 20250725223421
43.130.26.3 1 1 8497 20250721014016
18.144.125.141 1 1 15372 20250726023258
34.168.87.82 10 10 0 20250720185024
45.154.138.11 1 1 32753 20250726190112
74.125.208.1 1 1 15407 20250729100811
169.136.60.176 0 1 12135 
182.42.105.85 1 1 15392 20250720134401
167.99.188.52 1 2 16879 20250731122626
45.154.138.24 1 1 114546 20250726190110
106.222.139.174 1 1 12504 20250703060856
66.249.82.133 2 2 30797 20250715154150
45.150.175.78 0 1 12515 
45.148.10.42 1 10 81421 20250721095754
122.192.148.33 1 1 15410 20250714010441
156.228.97.33 1 1 9825 20250713113423
52.90.19.250 1 1 15370 20250701031502
34.78.207.233 1 1 114546 20250719091001
126.158.155.229 2 133 1592248 20250703105656
45.55.146.45 1 1 15406 20250702170531
106.73.18.0 1 70 874660 20250711152319
43.135.142.37 1 1 8432 20250720085246
43.130.43.56 8 77 6790091 20250702160343
185.238.214.91 1 1 15383 20250719031700
154.74.142.5 13 83 6058595 20250720165810
106.8.136.189 0 1 912 
124.156.179.141 1 1 8650 20250720163718
43.157.147.3 2 2 18601 20250720070142
76.49.51.4 0 1 5235 
104.234.19.43 1 1 15392 20250730034346
31.31.73.22 1 1 114546 20250727063838
164.90.167.133 7 9 895955 20250720031748
116.132.236.102 0 1 1269 
159.89.192.36 0 1 15377 
156.228.76.220 1 1 8064 20250713113426
152.53.110.54 1 1 8650 20250714103320
43.130.105.21 1 1 9073 20250721155617
45.138.30.47 1 1 8223 20250713171921
35.231.142.105 10 10 0 20250731185536
45.95.39.9 2 2 24986 20250709160402
102.215.191.103 1 1 15391 20250723085508
69.117.58.183 3 3 46214 20250728013149
100.14.150.114 1 1 15374 20250712041459
173.249.59.227 1 1 114546 20250717202129
222.219.102.243 1 1 114546 20250706120944
57.129.139.103 1 1 15401 20250731134845
186.89.20.32 1 1 15348 20250723032446
134.255.233.26 7 7 67366 20250711132106
104.196.197.22 10 10 0 20250724221801
106.72.184.1 1 66 824967 20250715121446
37.139.53.159 3 3 261845 20250721124433
43.167.241.46 1 1 8880 20250720235844
77.48.22.10 2 2 14922 20250720183859
142.250.32.6 1 1 15383 20250726170819
82.145.220.25 0 1 466254 
20.214.32.9 1 1 15370 20250724103644
222.78.83.220 1 1 15401 20250716233818
83.99.151.70 14 14 113848 20250715063814
43.155.140.157 1 1 9440 20250719184423
34.57.173.7 0 2 30775 
42.236.101.194 8 40 667644 20250702094207
104.234.19.40 1 1 15409 20250730034641
72.14.199.132 0 33 412383 
102.88.110.207 2 2 22861 20250725163855
190.92.212.10 1 1 12498 20250724013806
208.191.74.183 1 1 114546 20250719225414
112.32.239.85 1 1 15368 20250721185353
205.210.31.81 1 1 114546 20250723093546
152.53.0.76 1 1 7461 20250714133856
162.120.184.197 1 1 6394 20250715124411
190.14.134.108 1 1 15361 20250718183520
5.133.192.88 1 1 15384 20250704135903
47.79.224.255 1 1 15385 20250719031148
156.228.107.110 4 4 269108 20250711020340
208.102.192.116 0 1 17823 
186.147.84.4 1 1 15379 20250704150956
13.218.172.134 1 1 15397 20250701023909
154.74.144.18 16 71 187461 20250723072917
73.214.113.202 3 3 23316 20250705190759
138.246.238.87 1 1 8588 20250710203930
129.226.93.214 1 1 15325 20250720041255
154.213.167.210 8 8 73152 20250708031810
220.181.51.90 0 1 59399 
172.110.146.12 6 11 87800 20250715065134
182.40.104.255 1 1 15410 20250719192113
27.115.124.34 8 40 667585 20250706121151
34.118.195.139 0 2 30795 
193.36.224.69 1 1 15385 20250730034427
43.131.253.14 1 1 9026 20250721002836
43.157.175.122 1 1 8724 20250720075242
39.163.157.216 1 1 15358 20250703180805
162.120.184.8 1 1 7065 20250715124423
66.249.93.103 1 1 15394 20250715062806
212.102.33.141 2 2 12788 20250719182951
50.114.164.60 1 1 6394 20250711151643
51.89.12.20 3 3 46209 20250718150550
43.134.141.244 2 2 18635 20250721151521
209.87.169.186 1 1 15421 20250717102313
85.8.130.9 1 1 15341 20250720064431
34.118.76.176 1 1 4011 20250724061626
129.226.213.145 1 1 15358 20250720140004
89.110.115.121 4 4 44893 20250720062026
47.82.11.20 1 1 15376 20250721121148
31.56.36.189 1 1 114546 20250712203804
34.75.241.241 10 10 0 20250701172025
72.14.199.133 0 9 112487 
206.168.34.40 1 2 24886 20250707222612
136.63.15.156 3 3 22348 20250705190759
43.165.189.110 3 3 26827 20250721053951
201.170.66.36 1 1 15401 20250727211503
205.210.31.250 1 1 114546 20250729000408
73.67.112.92 0 1 1221 
45.138.28.141 1 1 8223 20250713171920
119.12.172.121 0 1 12477 
35.237.84.149 10 10 0 20250713193423
43.128.67.187 2 2 23670 20250720092209
205.210.31.64 1 1 114546 20250717220323
105.160.9.53 8 77 6790150 20250711073207
146.59.127.80 1 1 15440 20250719123236
46.101.195.240 1 1 12434 20250723033138
71.203.72.182 0 1 100728 
124.29.197.145 14 84 6871464 20250718112530
